PRODUCTS

Muaj nuj nqi
CAS Nr .: | 7440-03-1 |
Linear Formula: | Nb |
Purity: | 99.9% ua |
Qhov tsos: | Spherical hmoov |
Particle Loj: | 5-25μm (D10=5~10μm, D50=15~20μm, D90=20~25μm) 15-45μm (D10=15~20μm, D50=25~30μm, D90=35~40μm) 15-53μm (D10=15~20μm, D50=25~35μm, D90=45~50μm) 45-75μm (D10=45~55μm, D50=55~65μm, D90=70~75μm) 45-105μm (D10=50~60μm, D50=75~85μm, D90=95~105μm) 75-150μm (D10=80~90μm, D50=110~125μm, D90=135~150μm) los yog Customized |
Spherical Niobium Powder Description
Niobium yog lub teeb tshaj plaws refractory hlau. Nws muaj cov yam ntxwv ntawm lub siab melting point, high-temperature zog thiab lub zog tshwj xeeb, thiab tsis muaj xov tooj cua. Nws yog cov khoom siv tiv thaiv thermal thiab cov khoom siv zoo tshaj plaws rau cov tshuab aerospace. Xov tooj cua tau mobilema spheroidized niobium hmoov muaj cov yam ntxwv ntawm kev ceev nrawm, muaj cov xoob xoob, cov hmoov av loj tag nrho, thiab tsis muaj cov hmoov khoob. Nws yog dav siv hauv palladium cov ntaub ntawv, lub tshuab nqus tsev, thiab thermal txau, txheej, txau txias, thiab lwm yam.
SSC tshwj xeeb hauv kev tsim cov purity siab purity kheej kheej niobium hmoov nrog qhov tsawg tshaj plaws qhov nruab nrab qhov loj me rau siv rau hauv kev npaj ntawm nias thiab sib koom ua ke sputtering lub hom phiaj thiab hauv Chemical Vapor Deposition (CVD) thiab Physical Vapor Deposition (PVD) cov txheej txheem suav nrog Thermal thiab Electron Beam (E- Beam) evaporation, Tsawg kub Organic evaporation, Atomic Layer Deposition (ALD), Metallic-Organic thiab Chemical Vapor Deposition (MOCVD). Hmoov kuj tseem siv tau rau hauv txhua daim ntawv thov qhov chaw siab saum npoo yog xav tau xws li kev kho dej thiab hauv cov roj cell thiab daim ntawv thov hnub ci. Nanoparticles kuj ua rau thaj chaw siab heev. Peb cov qauv hmoov qhov loj me me nruab nrab ntawm - 325 mesh, - 100 mesh, 10-50 microns thiab submicron (< 1="" micron).="" we="" can="" also="" provide="" many="" materials="" in="" the="" nanoscale="">
Spherical Niobium Powder Composition
Chemical Composition - los ntawm ICP-AES | ||||||||
Lub ntsiab | Nb | Mo | Fe | Ni | Ta | Si | Cr | Ti |
Tus nqi (%) | Ntau dua lossis sib npaug rau 99.98 | <0.003 | <0.005 | <0.001 | <0.005 | <0.002 | <0.002 | <0.002 |
Gas impurities | ||||||||
Lub ntsiab | C | P | O | N | ||||
Tus nqi (%) | ||||||||
Lub cev muaj zog
| Qhov ceev (g / cm3) | Hall Flow tus nqi (s / 50g) | |
Pom Ntsig | Coj mus rhaub ceev | Tus nqi |
>4.5 | >5.5 | |
Spherical Niobium Powder Daim Ntawv Thov thiab Lwm Yam Kev Lag Luam
● Laser/electron beam additive manufacturing (SLM/EBM, 3D printing)
● Laser direct deposition (DLD)
● hmoov kub isostatic nias (HIP)
● Hlau txhaj tshuaj molding (MIM)
● Hmoov metallurgy (PM)
● Laser cladding (LC)
● 3D luam ntawv
● Tshuaj
● Material Science
● Kev Tshawb Fawb & Kev Tshawb Fawb
Chemical Identifiers
Linear Formula | Nb |
MDL Number | PAB 00011126 |
EC No. | 231-113-5 |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 23936 |
SMILES | [Nb] |
InchI ID nkag mus | InChI=1S/Nb |
InchI Key | GUCVJGMIXFAOAE-UHFFFAOYSA-N |
Spherical Niobium Powder Properties (Theoretical)
Molecular Luj | 92.9 |
Qhov tshwm sim | Nyiaj |
Melting Point | 2468 degree |
Boiling Point | 4 742 ygo |
Qhov ntom | 8.57 g / cm²3 |
Solubility hauv H2O | N/A |
Hluav taws xob Resistivity | 12.5 microhm-cm @ 0 degree |
Electronegativity | 1.6 Pauling |
Kub ntawm Fusion | 6.5 Cal/gm mole |
Kub ntawm Vaporization | N/A |
Poisson tus ratio | 0.4 |
Tshwj xeeb kub | 0.064 Cal/g/K @ 25 degree |
Tensile zog | N/A |
Thermal conductivity | 0.537 W/cm/K @ 298.2 K |
Thermal Expansion | 7.3 µm/(m·K) |
Vickers Hardness | 1320 MPa rau |
Young's Modulus | 105 GPa |
Spherical Niobium Powder Health & Safety Information
Lus Cim | Kev phom sij |
Cov Lus Qhia Txog Hazard | H228 |
Hazard Codes | F |
Cov Lus Qhia Ua Ntej | P210 - P280 - P240 - P241 - P370 plus P378 |
Risk Codes | N/A |
Cov lus hais txog kev nyab xeeb | N/A |
RTECS Number | QT9900000 |
Cov ntaub ntawv thauj mus los | UN 1383 4.2/PG 1 |
WGK Germany | Nwg |
GHS Daim duab | GHS02 Nplaim
|
Cim npe nrov: spherical niobium hmoov, Tuam Tshoj, lwm tus neeg, yuav, muag, ua nyob rau hauv Suav teb
Koj Tseem Yuav Zoo Li
Xa kev nug
